Prio | Original string | Translation | — |
---|---|---|---|
Product SKU. | You have to log in to add a translation. | Details | |
Product inventory status. | You have to log in to add a translation. | Details | |
Product link. | You have to log in to add a translation. | Details | |
Product image. | You have to log in to add a translation. | Details | |
Product price. | You have to log in to add a translation. | Details | |
Product name. | You have to log in to add a translation. | Details | |
Number of orders product appeared in. | You have to log in to add a translation. | Details | |
Total Net Sales of all items sold. | You have to log in to add a translation. | Details | |
Number of bundled items sold. | You have to log in to add a translation. | Details | |
Number of items sold. | You have to log in to add a translation. | Details | |
Product ID. | You have to log in to add a translation. | Details | |
(Deleted) | You have to log in to add a translation. | Details | |
%s (Deleted) | You have to log in to add a translation. | Details | |
Bundles | You have to log in to add a translation. | Details | |
Regenerates historical Revenue data under <strong>Analytics > Bundles</strong>. | You have to log in to add a translation. | Details | |
Regenerates historical Revenue data under <strong>Analytics > Bundles</strong>.
You have to log in to edit this translation.
|
Export as