Prio | Original string | Translation | — |
---|---|---|---|
for | dla | Details | |
for 1 | dla 1 | Details | |
Total due today | Do zapłaty dzisiaj | Details | |
Details | Szczegóły | Details | |
Starting: %1$s | Początek: %1$s | Details | |
Due: %1$s | Do zapłaty: %1$s | Details | |
via %s | przez %s | Details | |
%1$s %2$s %3$d %4$s | %1$s %2$s %3$d %4$s | Details | |
Crossgrade | Zmiana subskrypcji | Details | |
Downgrade | Zmiana subskrypcji | Details | |
Upgrade | Aktualizuj | Details | |
Recurring total every %1$dth %2$s | Płatność cykliczna co %1$d %2$s | Details | |
Recurring total every %1$dth %2$s Płatność cykliczna co %1$d %2$s
You have to log in to edit this translation.
|
|||
Recurring total every 3rd %1$s | Płatność cykliczna co 3 %1$s | Details | |
Recurring total every 3rd %1$s Płatność cykliczna co 3 %1$s
You have to log in to edit this translation.
|
|||
Recurring total every 2nd %1$s | Płatność cykliczna co 2 %1$s | Details | |
Recurring total every 2nd %1$s Płatność cykliczna co 2 %1$s
You have to log in to edit this translation.
|
|||
Yearly recurring total | Płatność cykliczna co rok | Details | |
Export as